مشخصات فنی
| Details | |
|---|---|
| Product code | RB912UAG-5HPnD-OUT |
| Architecture | MIPSBE |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 246x135x50mm |
| RouterOS license | 4 |
| Operating System | RouterOS v5 and above |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $89.00 |
نیرو دهی
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 12 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
مشخصات بیسیم
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 7.5 |
| Wireless 5 GHz chip model | AR9342 |
| Wireless 5 GHz generation | Wi-Fi 4 |
شبکه محلی کابلی
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
لوازم جانبی
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
دیگر قابلیت ها
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
گواهینامه و تاییدیه
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
مشخصات بیسیم
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -78 |
| MCS0 | 30 | -96 |
| MCS7 | 26 | -75 |

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.