مشخصات فنی
| Details | |
|---|---|
| Product code | RB922UAGS-5HPacD-NM |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 143x247x48mm (PCB) |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $149.00 |
نیرو دهی
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 19 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
مشخصات بیسیم
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Wireless 5 GHz chip model | QCA9882 |
| Wireless 5 GHz generation | Wi-Fi 5 |
شبکه محلی کابلی
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
گواهینامه و تاییدیه
| Details | |
|---|---|
| Certification | FCC, IC |
| IP | IP54 |
مشخصات بیسیم
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.